CSI Dec2014pdf

Statistical Release Table A Construction sector price indices Jan-Mar 2006 = 100 Residential buildings Formal Own-acco...

0 downloads 144 Views 468KB Size
Statistical Release Table A

Construction sector price indices Jan-Mar 2006 = 100 Residential buildings Formal Own-account

Whole sector

All buildings

2013

2014

2013

2014

2013

2014

2013

2014

2013

2014

Year

232

225

228

220

215

197

223

221

207

172

Q1 Q2 Q3 Q4

233 233 231 231

231 223 224 224

230 229 227 227

227 217 218 218

217 216 214 212

213 191 192 191

224 224 222 222

223 221 221 221

210 209 206 203

203 162 163 162

Jan Feb Mar

233 233 233

231 231 231

230 230 229

227 227 227

217 217 217

212 213 212

224 224 224

223 223 222

210 210 209

202 203 203

Apr May Jun

233 233 233

223 223 222

229 229 229

218 217 217

216 216 216

192 191 190

223 224 224

221 221 220

209 209 208

163 162 161

Jul Aug Sep

231 231 230

224 224 224

227 227 227

218 218 218

214 214 214

192 192 192

222 222 222

221 221 221

206 206 205

163 163 163

Oct Nov Dec

231 231 230

224 224 223

227 227 226

219 218 216

213 213 212

192 191 190

222 222 222

222 221 220

204 203 202

163 162 161

Non-res buildings

Civil works

Total

Roads paved

Roads gravel

Water projects

2013

2014

2013

2014

2013

2014

2013

2014

2013

2014

Year

236

234

247

248

255

254

251

256

227

229

Q1 Q2 Q3 Q4

237 237 235 235

236 233 234 234

248 248 246 247

248 247 248 251

257 257 253 252

253 252 254 258

251 250 251 254

255 253 254 260

226 227 228 228

229 228 228 229

Jan Feb Mar

238 237 237

236 236 236

247 248 247

248 248 247

256 257 256

253 253 252

250 251 251

255 256 254

226 226 226

229 229 229

Apr May Jun

237 237 237

233 233 233

248 247 247

247 246 246

257 256 256

253 252 253

251 250 249

254 253 254

227 227 227

229 228 227

Jul Aug Sep

235 235 234

235 234 235

246 246 246

248 248 247

253 253 253

254 255 254

250 251 251

254 254 254

228 228 228

228 228 228

Oct Nov Dec

235 235 235

235 234 232

247 247 247

248 253 251

253 252 253

255 261 258

253 254 254

255 264 259

228 229 229

229 229 229

Source: Uganda Bureau of Statistics

N.B: Figures for the last release period, July to September to October 2014 have been revised as per the UBOS Revision Policy

1

2

3

Material, Wages and Equipment basic heading price indices 300 Aug-14

Sep-14

Oct-14

Nov-14

Dec-14

250 200 150 100 50 0

CPI rescaled 2006Q1 = 100

Cement supply

200

250 2014

Thousnad tonnes

2013

200 150 100 50

2013

2014

150 100 50 0

0 Aug

Sep

Oct

Nov

Aug

Dec

Sep

Oct

Nov

Dec

Explanatory Notes on the Statistical Release The data presented in this Statistical Release are indices designed to show price changes in each period. On page 1 there is a short commentary highlighting the main changes observed. The graphs on page 1 are derived from Table A “Construction Sector Price Indices” on page 2 of the statistical release. The first graph shows the price changes for the whole sector for each month for the one year. The second graph shows the monthly average price indices in each month for the whole sector and the major sub-sectors. The charts on page 5 above show the indices for the latest five months for each basic heading. The Consumer Price Index (CPI, rescaled) and the quantity of cement for the domestic market are also shown. (Rescaling means multiplying or dividing the original series by a constant factor so as to compare with the current trends in say CPI) If the bars in the charts are at almost the same level, then they indicate very little (if any) change in prices. An increase in the height of the bars indicates an increase in the prices while a reduction in the height implies a decline in prices.

4