013

hdr03-14 HDI 01-10 051903.qxd 1 Human development index HDI rank a 21/05/03 10:43 Page 237 MONITORING HUMAN DEVELO...

0 downloads 744 Views 707KB Size
hdr03-14 HDI 01-10 051903.qxd

1 Human development index

HDI rank a

21/05/03

10:43

Page 237

MONITORING HUMAN DEVELOPMENT: ENLARGING PEOPLE’S CHOICES . . .

Life expectancy at birth (years) 2001

Combined primary, Adult secondary and literacy tertiary gross rate enrolment (% age 15 ratio and above) (%) 2001 2000-01 b

GDP per capita (PPP US$) rank minus HDI rank c

GDP per capita (PPP US$) 2001

Life expectancy index

Education index

GDP index

Human development index (HDI) value 2001

29,620 29,990 24,180 25,370 27,190

0.90 0.91 0.91 0.90 0.89

0.99 0.96 0.99 0.99 0.99

0.95 0.95 0.92 0.92 0.94

0.944 0.942 0.941 0.939 0.938

4 2 15 8 3

25,520 34,320 27,130 25,130 28,100

0.89 0.86 0.90 0.94 0.90

0.99 0.97 0.97 0.94 0.95

0.92 0.97 0.94 0.92 0.94

0.937 0.937 0.937 0.932 0.932

5 -5 1 5 -3

29,000 32,410 24,160 24,430 53,780

0.86 0.86 0.88 0.88 0.88

0.99 0.96 0.99 0.99 0.90

0.95 0.96 0.92 0.92 1.00

0.930 0.930 0.930 0.930 0.930

-5 -9 6 3 -14

26,730 23,990 25,350 20,150 19,160

0.89 0.90 0.88 0.90 0.88

0.97 0.96 0.96 0.97 0.99

0.93 0.91 0.92 0.89 0.88

0.929 0.925 0.921 0.918 0.917

-6 3 -5 5 8

24,670 19,790 18,150 17,440 21,190

0.89 0.90 0.85 0.89 0.88

0.93 0.93 0.97 0.93 0.90

0.92 0.88 0.87 0.86 0.89

0.916 0.905 0.896 0.892 0.891

-5 4 7 7 -3

0.91 0.87 0.88 0.85 0.84

0.83 0.96 0.87 0.94 0.96

0.92 0.84 0.91 0.86 0.84

0.889 0.888 0.884 0.881 0.879

-11 9 -7 3 7

0.85 0.83 0.88 0.81 0.81

0.89 0.91 0.87 0.94 0.95

0.88 0.83 0.81 0.79 0.76

0.872 0.861 0.856 0.849 0.841

-4 7 8 11 17

0.80 0.81 0.77 0.80 0.83

0.87 0.86 0.93 0.90 0.93

0.86 0.85 0.80 0.80 0.74

0.840 0.839 0.837 0.836 0.834

-3 -2 4 5 19

0.77 0.88 0.85 0.78 0.79

0.96 0.86 0.89 0.82 0.94

0.77 0.76 0.75 0.88 0.74

0.833 0.832 0.831 0.826 0.824

7 9 10 -19 12

0.86 0.82 0.82 0.70 0.76

0.73 0.88 0.73 0.88 0.95

0.87 0.75 0.89 0.85 0.73

0.820 0.818 0.816 0.812 0.811

-17 7 -25 -15 11

High human development 1 2 3 4 5

Norway Iceland Sweden Australia Netherlands

78.7 79.6 79.9 79.0 78.2

.. .. .. .. ..

d

6 7 8 9 10

Belgium United States Canada Japan Switzerland

78.5 76.9 79.2 81.3 79.0

.. .. .. .. ..

d

d d d d

d d d d

11 12 13 14 15

Denmark Ireland United Kingdom Finland Luxembourg

76.4 76.7 77.9 77.8 78.1

.. .. .. .. ..

d

16 17 18 19 20

Austria France Germany Spain New Zealand

78.3 78.7 78.0 79.1 78.1

.. .. .. 97.7 ..

d

d

21 22 23 24 25

Italy Israel Portugal Greece Cyprus

78.6 78.9 75.9 78.1 78.1

98.5 95.1 92.5 97.3 97.2

26 27 28 29 30

Hong Kong, China (SAR) Barbados Singapore Slovenia Korea, Rep. of

79.7 76.9 77.8 75.9 75.2

93.5 99.7 92.5 99.6 97.9

31 32 33 34 35

Brunei Darussalam Czech Republic Malta Argentina Poland

76.1 75.1 78.1 73.9 73.6

91.6 .. 92.3 96.9 99.7

36 37 38 39 40

Seychelles Bahrain Hungary Slovakia Uruguay

72.7 73.7 71.5 73.3 75.0

m

d d d

d d d d

d d

d

d d

d

d

91.0 87.9 99.3 100.0 97.6

m

d

41 42 43 44 45

Estonia Costa Rica Chile Qatar Lithuania

71.2 77.9 75.8 71.8 72.3

99.8 95.7 95.9 81.7 99.6

46 47 48 49 50

Kuwait Croatia United Arab Emirates Bahamas Latvia

76.3 74.0 74.4 67.2 70.5

82.4 98.4 76.7 95.5 99.8

HUMAN DEVELOPMENT INDICATORS

d

d d, p, q

d

d

98 91 113 114 99

e

107 94 94 83 88

e, f, g

98 91 112 103 73

e

92 91 89 92 99

e

82 90 93 81 74

e

63 89 75 83 91

h

83 76 76 89 88 .. 81 82 73 84 89 66 76 81 85 54 68 67 74 86

e e, f e, f e

e e, g e e

e, h e, f e, f, h e, i

e e, g e e

e e, h g, k

h h e

e g e, g e n g e, g e e

e

g h g h

j

l

24,850 15,560 22,680 17,130 15,090 19,210 14,720 13,160 11,320 9,450

g

17,030 16,060 12,340 11,960 8,400

o

10,170 9,460 9,190 19,844 8,470 18,700 9,170 20,530 16,270 7,730

l

g, r

l

g, l g

237

hdr03-14 HDI 01-10 051903.qxd

21/05/03

1 Human development index

HDI rank a

Life expectancy at birth (years) 2001

51 52 53 54 55

70.0 76.5 69.6 71.5 73.1

s

s

Saint Kitts and Nevis Cuba Belarus Trinidad and Tobago Mexico

10:43

Page 238

Combined primary, Adult secondary and literacy tertiary gross rate enrolment (% age 15 ratio and above) (%) 2001 2000-01 b 97.8 96.8 99.7 98.4 91.4

s

86.6 98.5 87.9 92.1 94.0

s

d

70 76 86 67 74

s

69 77 72 75 70

s

89 69 82 71 95

e

64 76 65 68 71

v

82 68 58 72 81

g

e

GDP per capita (PPP US$) rank minus HDI rank c

GDP per capita (PPP US$) 2001

Life expectancy index

Education index

GDP index

Human development index (HDI) value 2001

11,300 5,259 7,620 9,100 8,430

0.75 0.86 0.74 0.78 0.80

0.89 0.90 0.95 0.88 0.86

0.79 0.66 0.72 0.75 0.74

0.808 0.806 0.804 0.802 0.800

-5 38 9 1 3

0.82 0.76 0.80 0.82 0.81

0.81 0.91 0.83 0.86 0.86

0.77 0.71 0.75 0.68 0.69

0.798 0.795 0.790 0.788 0.784

-8 12 -2 23 15

0.79 0.78 0.69 0.78 0.71

0.84 0.80 0.93 0.85 0.90

0.72 0.77 0.71 0.71 0.72

0.783 0.779 0.779 0.779 0.777

2 -12 3 3 -1

5,970 5,690 5,520 5,670 6,180

0.81 0.78 0.80 0.81 0.74

0.83 0.88 0.86 0.84 0.89

0.68 0.67 0.67 0.67 0.69

0.777 0.776 0.776 0.775 0.775

13 16 18 15 4

5,260 5,830 13,330 6,400 4,350

0.79 0.76 0.78 0.73 0.74

0.88 0.88 0.71 0.88 0.93

0.66 0.68 0.82 0.69 0.63

0.775 0.773 0.769 0.768 0.766

17 9 -33 -2 23

0.68 0.76 0.84 0.79 0.81

0.92 0.88 0.83 0.68 0.79

0.70 0.64 0.60 0.80 0.66

0.765 0.762 0.757 0.755 0.755

-5 18 27 -36 7

0.74 0.74 0.80 0.76 0.74

0.88 0.88 0.83 0.84 0.90

0.65 0.64 0.62 0.66 0.61

0.754 0.752 0.752 0.751 0.751

11 14 18 7 19

0.70 0.69 0.81 0.78 0.76

0.91 0.92 0.89 0.88 0.86

0.65 0.63 0.54 0.57 0.61

0.751 0.748 0.746 0.744 0.743

7 13 33 24 13

6,390 4,690 6,740 7,020 3,680

0.79 0.64 0.67 0.70 0.81

0.73 0.94 0.84 0.81 0.80

0.69 0.64 0.70 0.71 0.60

0.740 0.740 0.738 0.737 0.735

-18 2 -23 -26 11

5,890 3,280 .. 3,180 2,650

0.75 0.76 0.79 0.79 0.78

0.77 0.85 0.85 0.82 0.86

0.68 0.58 0.56 0.58 0.55

0.734 0.731 0.731 0.730 0.729

-16 12 19 13 19

g, r

l

Medium human development 56 57 58 59 60

Antigua and Barbuda Bulgaria Malaysia Panama Macedonia, TFYR

73.9 70.9 72.8 74.4 73.3

61 62 63 64 65

Libyan Arab Jamahiriya Mauritius Russian Federation Colombia Brazil

72.4 71.6 66.6 71.8 67.8

66 67 68 69 70

Bosnia and Herzegovina Belize Dominica Venezuela Samoa (Western)

73.8 71.7 72.9 73.5 69.5

71 72 73 74 75

Saint Lucia Romania Saudi Arabia Thailand Ukraine

72.2 70.5 71.9 68.9 69.2

80.8 84.8 99.6 91.9 87.3

s

93.0 93.4 96.4 92.8 98.7 90.2 98.2 77.1 95.7 99.6

s

d

Kazakhstan Suriname Jamaica Oman St. Vincent & the Grenadines

65.8 70.8 75.5 72.2 73.8

99.4 94.0 87.3 73.0 88.9

81 82 83 84 85

Fiji Peru Lebanon Paraguay Philippines

69.3 69.4 73.3 70.5 69.5

93.2 90.2 86.5 93.5 95.1

86 87 88 89 90

Maldives Turkmenistan Georgia Azerbaijan Jordan

66.8 66.6 73.4 71.8 70.6

97.0 98.0 100.0 97.0 90.3

91 92 93 94 95

Tunisia Guyana Grenada Dominican Republic Albania

72.5 63.3 65.3 66.7 73.4

72.1 98.6 94.4 84.0 85.3

Turkey Ecuador Occupied Palestinian Territories Sri Lanka Armenia

70.1 70.5 72.1 72.3 72.1

96 97 98 99 100

238

d

p, q

76 77 78 79 80

s

q, t

85.5 91.8 89.2 91.9 98.5

s

d

p, q

s

78 77 74 58 58 76 83 76 64 80

q, t d, p, q p, q

s

w

79 81 69 69 77

e g

e

e

e s

g e g

e e g s e, g e, g

e, h e

h

g e, g

76 84 63 74 69

e

60 72 77 63 60

e, g

e, g

e

e g e, g

10,170 6,890 8,750 5,750 6,110 7,570 9,860 7,100 7,040 7,360

6,500 4,599 3,720 12,040 5,330

l

g, u

l, o

g

4,850 4,570 4,170 5,210 3,840 4,798 4,320 2,560 3,090 3,870

l, o

x

HUMAN DEVELOPMENT REPORT 2003

hdr03-14 HDI 01-10 051903.qxd

21/05/03

10:43

1 Human development index

Page 239

Combined primary, Adult secondary and literacy tertiary gross rate enrolment (% age 15 ratio and above) (%) 2001 2000-01 b

HDI rank a

Life expectancy at birth (years) 2001

101 102 103 104 105

Uzbekistan Kyrgyzstan Cape Verde China El Salvador

69.3 68.1 69.7 70.6 70.4

99.2 97.0 74.9 85.8 79.2

106 107 108 109 110

Iran, Islamic Rep. of Algeria Moldova, Rep. of Viet Nam Syrian Arab Republic

69.8 69.2 68.5 68.6 71.5

77.1 67.8 99.0 92.7 75.3

64 71 61 64 59

111 112 113 114 115

South Africa Indonesia Tajikistan Bolivia Honduras

50.9 66.2 68.3 63.3 68.8

85.6 87.3 99.3 86.0 75.6

78 64 71 84 62

116 117 118 119 120

Equatorial Guinea Mongolia Gabon Guatemala Egypt

49.0 63.3 56.6 65.3 68.3

84.2 98.5 71.0 69.2 56.1

121 122 123 124 125

Nicaragua São Tomé and Principe Solomon Islands Namibia Botswana

69.1 69.4 68.7 47.4 44.7

66.8 83.1 76.6 82.7 78.1

126 127 128 129 130

Morocco India Vanuatu Ghana Cambodia

68.1 63.3 68.3 57.7 57.4

49.8 58.0 34.0 72.7 68.7

131 132 133 134 135

Myanmar Papua New Guinea Swaziland Comoros Lao People’s Dem. Rep.

57.0 57.0 38.2 60.2 53.9

85.0 64.6 80.3 56.0 65.6

136 137 138 139 140 141

Bhutan Lesotho Sudan Bangladesh Congo Togo

62.5 38.6 55.4 60.5 48.5 50.3

47.0 83.9 58.8 40.6 81.8 58.4

d p, q

d

p, q

m m

m

76 79 80 64 64

e e, g

e

g

e

e e

58 64 83 57 76

g

65 58 50 74 80

e, g

51 56 54 46 55

g

47 41 77 40 57 p, q

h

e e e, h

m m g

e, g g

g g g

33 63 34 54 57 67

h

e, g

g

e g

GDP per capita (PPP US$) rank minus HDI rank c

GDP per capita (PPP US$) 2001

Life expectancy index

Education index

GDP index

Human development index (HDI) value 2001

2,460 2,750 5,570 4,020 5,260

0.74 0.72 0.75 0.76 0.76

0.91 0.91 0.77 0.79 0.74

0.53 0.55 0.67 0.62 0.66

0.729 0.727 0.727 0.721 0.719

21 16 -18 -2 -17

0.75 0.74 0.72 0.73 0.77

0.73 0.69 0.86 0.83 0.70

0.68 0.69 0.51 0.51 0.58

0.719 0.704 0.700 0.688 0.685

-29 -31 21 21 -1

6,000 6,090 2,150 2,070 3,280

l

l

11,290 2,940 1,170 2,300 2,830

l

0.43 0.69 0.72 0.64 0.73

0.83 0.80 0.90 0.85 0.71

0.79 0.56 0.41 0.52 0.56

0.684 0.682 0.677 0.672 0.667

-64 2 41 12 1

15,073 1,740 5,990 4,400 3,520

g, y

0.40 0.64 0.53 0.67 0.72

0.76 0.87 0.75 0.65 0.63

0.84 0.48 0.68 0.63 0.59

0.664 0.661 0.653 0.652 0.648

-78 25 -40 -22 -12

2,450 1,317 1,910 7,120 7,820

g, l

0.73 0.74 0.73 0.37 0.33

0.66 0.75 0.68 0.80 0.79

0.53 0.43 0.49 0.71 0.73

0.643 0.639 0.632 0.627 0.614

2 28 13 -59 -65

0.72 0.64 0.72 0.54 0.54

0.50 0.57 0.41 0.64 0.64

0.60 0.56 0.58 0.52 0.49

0.606 0.590 0.568 0.567 0.556

-19 -12 -17 -1 9

0.53 0.53 0.22 0.59 0.48

0.72 0.57 0.79 0.51 0.63

0.39 0.54 0.63 0.49 0.46

0.549 0.548 0.547 0.528 0.525

28 -12 -34 4 10

0.62 0.23 0.51 0.59 0.39 0.42

0.42 0.77 0.51 0.45 0.73 0.61

0.49 0.53 0.50 0.46 0.38 0.47

0.511 0.510 0.503 0.502 0.502 0.501

5 -13 -4 7 22 3

0.38 0.57 0.59 0.17 0.36

0.64 0.50 0.41 0.79 0.73

0.47 0.43 0.49 0.52 0.38

0.499 0.499 0.499 0.496 0.489

1 8 -7 -18 14

0.33 0.57 0.47 0.40 0.48

0.69 0.49 0.58 0.51 0.41

0.45 0.34 0.35 0.49 0.50

0.489 0.470 0.468 0.467 0.463

1 21 17 -11 -20

3,600 2,840 3,190 2,250 1,860

g, r l l

l l

1,027 2,570 4,330 1,870 1,620

g, u

1,833 2,420 1,970 1,610 970 1,650

o

l

l l

l

Low human development 142 143 144 145 146

Cameroon Nepal Pakistan Zimbabwe Kenya

48.0 59.1 60.4 35.4 46.4

72.4 42.9 44.0 89.3 83.3

48 64 36 59 52

147 148 149 150 151

Uganda Yemen Madagascar Haiti Gambia

44.7 59.4 53.0 49.1 53.7

68.0 47.7 67.3 50.8 37.8

71 52 41 52 47

HUMAN DEVELOPMENT INDICATORS

e

g g h e

1,680 1,310 1,890 2,280 980 1,490 790 830 1,860 2,050

l

l l

239

hdr03-14 HDI 01-10 051903.qxd

21/05/03

1 Human development index

10:43

Page 240

Combined primary, Adult secondary and literacy tertiary gross rate enrolment (% age 15 ratio and above) (%) 2001 2000-01 b

HDI rank a

Life expectancy at birth (years) 2001

152 153 154 155

Nigeria Djibouti Mauritania Eritrea

51.8 46.1 51.9 52.5

65.4 65.5 40.7 56.7

156 157 158 159 160

Senegal Guinea Rwanda Benin Tanzania, U. Rep. of

52.3 48.5 38.2 50.9 44.0

38.3 41.0 68.0 38.6 76.0

161 162 163 164 165

Côte d’Ivoire Malawi Zambia Angola Chad

41.7 38.5 33.4 40.2 44.6

49.7 61.0 79.0 42.0 44.2

166 167 168 169 170

Guinea-Bissau Congo, Dem. Rep. of the Central African Republic Ethiopia Mozambique

45.0 40.6 40.4 45.7 39.2

171 172 173 174 175

Burundi Mali Burkina Faso Niger Sierra Leone

GDP per capita (PPP US$) rank minus HDI rank c

GDP per capita (PPP US$) 2001

Life expectancy index

Education index

GDP index

Human development index (HDI) value 2001

850 2,370 1,990 1,030

0.45 0.35 0.45 0.46

0.59 0.51 0.41 0.49

0.36 0.53 0.50 0.39

0.463 0.462 0.454 0.446

13 -28 -21 3

1,500 1,960 1,250 980 520

0.46 0.39 0.22 0.43 0.32

0.38 0.39 0.63 0.42 0.61

0.45 0.50 0.42 0.38 0.28

0.430 0.425 0.422 0.411 0.400

-9 -22 -5 1 14

1,490 570 780 2,040 1,070

0.28 0.22 0.14 0.25 0.33

0.46 0.65 0.68 0.38 0.41

0.45 0.29 0.34 0.50 0.40

0.396 0.387 0.386 0.377 0.376

-13 11 7 -32 -8

0.33 0.26 0.26 0.34 0.24

0.41 0.51 0.40 0.38 0.43

0.38 0.32 0.43 0.35 0.41

0.373 0.363 0.363 0.359 0.356

-4 5 -16 -2 -15

0.26 0.39 0.35 0.34 0.16

0.43 0.27 0.24 0.17 0.41

0.32 0.35 0.40 0.36 0.26

0.337 0.337 0.330 0.292 0.275

0 -5 -17 -10 0

45 21 43 33

h

38 34 52 49 31

e

39 72 45 29 33

g

39.6 62.7 48.2 40.3 45.2

43 27 24 34 37

g

40.4 48.4 45.8 45.6 34.5

49.2 26.4 24.8 16.5 36.0

31 29 22 17 51

Developing countries Least developed countries Arab States East Asia and the Pacific Latin America and the Caribbean South Asia Sub-Saharan Africa Central & Eastern Europe & CIS OECD High-income OECD

64.4 50.4 66.0 69.5 70.3 62.8 46.5 69.3 77.0 78.1

74.5 53.3 60.8 87.1 89.2 56.3 62.4 99.3 .. ..

60 43 60 65 81 54 44 79 87 93

3,850 1,274 5,038 4,233 7,050 2,730 1,831 6,598 23,363 27,169

0.66 0.43 0.70 0.74 0.75 0.64 0.36 0.74 0.87 0.89

0.70 0.50 0.63 0.80 0.86 0.56 0.56 0.92 0.94 0.97

0.61 0.42 0.65 0.63 0.71 0.55 0.49 0.70 0.91 0.94

0.655 0.448 0.662 0.722 0.777 0.582 0.468 0.787 0.905 0.929

.. .. .. .. .. .. .. .. .. ..

High human development Medium human development Low human development

77.1 67.0 49.4

.. 78.1 55.0

89 64 41

23,135 4,053 1,186

0.87 0.70 0.41

0.95 0.74 0.50

0.91 0.62 0.41

0.908 0.684 0.440

.. .. ..

High income Middle income Low income

78.1 69.8 59.1

.. 86.6 63.0

92 70 51

26,989 5,519 2,230

0.89 0.75 0.57

0.96 0.82 0.59

0.93 0.67 0.52

0.927 0.744 0.561

.. .. ..

World

66.7

..

64

7,376

0.70

0.75

0.72

0.722

..

p, q

q, t

p, q

g

e g e

e

g g

g h

g e

970 680 1,300 810 1,140 690 810 1,120 890 470

l

l l

l l

l l

l l

Note: As a result of revisions to data and methodology and varying country coverage, human development index values and ranks are not strictly comparable with those in earlier Human Development Reports. The index has been calculated for UN member countries with reliable data in each of its components as well as for Hong Kong, China (SAR) and the Occupied Palestinian Territories. For data on the remaining 18 UN member countries, see table 30. Aggregates for columns 5-8 are based on all data in the table. a. The HDI rank is determined using HDI values to the sixth decimal point. b. Data refer to the 2000/01 school year. Data for some countries may refer to national or UNESCO Institute for Statistics estimates. For details, see http://www.uis.unesco.org/. Because data are from different sources, comparisons across countries should be made with caution. c. A positive figure indicates that the HDI rank is higher than the GDP per capita (PPP US$) rank, a negative the opposite. d. For purposes of calculating the HDI, a value of 99.0% was applied. e. Preliminary UNESCO Institute for Statistics estimate, subject to further revision. f. For purposes of calculating the HDI, a value of 100% was applied. g. Data refer to a year other than that specified. h. Data refer to the 1999/2000 school year. They were provided by the UNESCO Institute for Statistics for Human Development Report 2001 (see UNESCO Institute for Statistics 2001). i. The ratio is an underestimate, as many secondary and tertiary students pursue their studies in nearby countries. j. For purposes of calculating the HDI, a value of $40,000 (PPP US$) was applied. k. Excludes Turkish students and population. l. Estimate based on regression. m. Data are from national sources. n. Because the combined gross enrolment ratio was unavailable, the Human Development Report Office estimate of 78% was used. o. Preliminary World Bank estimate, subject to further revision. p. UNICEF 2003b. q. Data refer to a year or period other than that specified, differ from the standard definition or refer to only part of the country. r. Aten, Heston and Summers 2002. s. Data are from the Secretariat of the Organization of Eastern Caribbean States, based on national sources. t. UNICEF 2000. u. Aten, Heston and Summers 2001. v. UNDP 2002. w. Birzeit University 2002. x. In the absence of an estimate of GDP per capita (PPP US$), the Human Development Report Office estimate of $2,788, derived using the value of GDP in US dollars and the weighted average ratio of PPP US dollars to US dollars in the Arab States, was used. y. World Bank 2002. Source: Column 1: unless otherwise noted, calculated on the basis of data on life expectancy from UN 2003d; column 2: unless otherwise noted, UNESCO Institute for Statistics 2003a; column 3: unless otherwise noted, UNESCO Institute for Statistics 2003b; column 4: unless otherwise noted, World Bank 2003c; aggregates calculated for the Human Development Report Office by the World Bank; column 5: calculated on the basis of data in column 1; column 6: calculated on the basis of data in columns 2 and 3; column 7: calculated on the basis of data in column 4; column 8: calculated on the basis of data in columns 5-7; see technical note 1 for details; column 9: calculated on the basis of data in columns 4 and 8.

240

HUMAN DEVELOPMENT REPORT 2003

hdr03-14 HDI 01-10 051903.qxd

2 Human development index trends

HDI rank

21/05/03

10:43

Page 241

MONITORING HUMAN DEVELOPMENT: ENLARGING PEOPLE’S CHOICES . . .

1975

1980

1985

1990

1995

2001

High human development 1 2 3 4 5

Norway Iceland Sweden Australia Netherlands

0.858 0.862 0.862 0.843 0.863

0.876 0.884 0.871 0.859 0.876

0.887 0.893 0.882 0.872 0.890

0.900 0.912 0.893 0.886 0.904

0.924 0.918 0.924 0.926 0.925

0.944 0.942 0.941 0.939 0.938

6 7 8 9 10

Belgium United States Canada Japan Switzerland

0.840 0.864 0.866 0.851 0.872

0.857 0.883 0.881 0.875 0.884

0.871 0.896 0.904 0.890 0.891

0.892 0.911 0.924 0.906 0.904

0.923 0.923 0.929 0.920 0.912

0.937 0.937 0.937 0.932 0.932

11 12 13 14 15

Denmark Ireland United Kingdom Finland Luxembourg

0.871 0.819 0.840 0.835 0.835

0.879 0.832 0.847 0.854 0.849

0.886 0.847 0.857 0.872 0.864

0.893 0.871 0.877 0.894 0.886

0.910 0.895 0.916 0.907 0.913

0.930 0.930 0.930 0.930 0.930

16 17 18 19 20

Austria France Germany Spain New Zealand

0.839 0.846 .. 0.834 0.844

0.853 0.862 0.859 0.851 0.850

0.867 0.874 0.868 0.865 0.861

0.890 0.896 0.885 0.883 0.870

0.908 0.912 0.908 0.901 0.898

0.929 0.925 0.921 0.918 0.917

21 22 23 24 25

Italy Israel Portugal Greece Cyprus

0.838 0.794 0.785 0.831 ..

0.854 0.818 0.799 0.847 0.800

0.862 0.838 0.821 0.859 0.820

0.884 0.857 0.847 0.869 0.844

0.900 0.879 0.876 0.875 0.864

0.916 0.905 0.896 0.892 0.891

26 27 28 29 30

Hong Kong, China (SAR) Barbados Singapore Slovenia Korea, Rep. of

0.755 0.802 0.722 .. 0.701

0.794 0.823 0.755 .. 0.736

0.821 0.835 0.782 .. 0.774

0.857 0.849 0.819 0.843 0.814

0.875 0.855 0.858 0.851 0.848

0.889 0.888 0.884 0.881 0.879

31 32 33 34 35

Brunei Darussalam Czech Republic Malta Argentina Poland

.. .. 0.716 0.784 ..

.. .. 0.751 0.797 ..

.. .. 0.778 0.804 ..

.. 0.835 0.812 0.807 0.794

.. 0.843 0.835 0.829 0.810

0.872 0.861 0.856 0.849 0.841

36 37 38 39 40

Seychelles Bahrain Hungary Slovakia Uruguay

.. .. 0.775 .. 0.756

.. 0.742 0.791 .. 0.775

.. 0.773 0.803 .. 0.779

.. 0.796 0.803 .. 0.799

.. 0.823 0.807 .. 0.814

0.840 0.839 0.837 0.836 0.834

41 42 43 44 45

Estonia Costa Rica Chile Qatar Lithuania

.. 0.749 0.700 .. ..

0.811 0.774 0.735 .. ..

0.818 0.776 0.752 .. ..

0.814 0.794 0.780 .. 0.819

0.793 0.815 0.811 .. 0.785

0.833 0.832 0.831 0.826 0.824

46 47 48 49 50

Kuwait Croatia United Arab Emirates Bahamas Latvia

0.760 .. .. .. ..

0.780 .. .. .. 0.791

0.784 .. .. .. 0.803

.. 0.801 .. .. 0.803

0.822 0.794 .. .. 0.761

0.820 0.818 0.816 0.812 0.811

HUMAN DEVELOPMENT INDICATORS

241

hdr03-14 HDI 01-10 051903.qxd

21/05/03

10:43

Page 242

2 Human development index trends

HDI rank 51 52 53 54 55

Saint Kitts and Nevis Cuba Belarus Trinidad and Tobago Mexico

1975

1980

1985

1990

1995

2001

.. .. .. 0.733 0.684

.. .. .. 0.765 0.729

.. .. .. 0.784 0.748

.. .. 0.806 0.787 0.757

.. .. 0.774 0.788 0.771

0.808 0.806 0.804 0.802 0.800

Medium human development 56 57 58 59 60

Antigua and Barbuda Bulgaria Malaysia Panama Macedonia, TFYR

.. .. 0.615 0.710 ..

.. 0.769 0.658 0.729 ..

.. 0.790 0.692 0.744 ..

.. 0.792 0.721 0.745 ..

.. 0.784 0.759 0.768 ..

0.798 0.795 0.790 0.788 0.784

61 62 63 64 65

Libyan Arab Jamahiriya Mauritius Russian Federation Colombia Brazil

.. .. .. 0.667 0.643

.. 0.654 0.796 0.696 0.678

.. 0.684 0.811 0.711 0.691

.. 0.720 0.809 0.731 0.712

.. 0.744 0.766 0.758 0.738

0.783 0.779 0.779 0.779 0.777

66 67 68 69 70

Bosnia and Herzegovina Belize Dominica Venezuela Samoa (Western)

.. .. .. 0.715 ..

.. 0.709 .. 0.729 ..

.. 0.717 .. 0.737 0.714

.. 0.749 .. 0.755 0.726

.. 0.768 .. 0.765 0.743

0.777 0.776 0.776 0.775 0.775

71 72 73 74 75

Saint Lucia Romania Saudi Arabia Thailand Ukraine

.. .. 0.596 0.612 ..

.. .. 0.656 0.650 ..

.. 0.782 0.679 0.673 ..

.. 0.768 0.716 0.705 0.797

.. 0.765 0.746 0.739 0.748

0.775 0.773 0.769 0.768 0.766

76 77 78 79 80

Kazakhstan Suriname Jamaica Oman St. Vincent & the Grenadines

.. .. 0.690 .. ..

.. .. 0.693 .. ..

.. .. 0.695 .. ..

0.781 .. 0.723 .. ..

0.738 .. 0.736 .. ..

0.765 0.762 0.757 0.755 0.755

81 82 83 84 85

Fiji Peru Lebanon Paraguay Philippines

0.654 0.639 .. 0.674 0.647

0.677 0.668 .. 0.708 0.680

0.691 0.691 .. 0.714 0.684

0.717 0.702 0.678 0.726 0.713

0.739 0.729 0.728 0.744 0.731

0.754 0.752 0.752 0.751 0.751

86 87 88 89 90

Maldives Turkmenistan Georgia Azerbaijan Jordan

.. .. .. .. ..

.. .. .. .. 0.637

.. .. .. .. 0.659

.. .. .. .. 0.675

.. .. .. .. 0.702

0.751 0.748 0.746 0.744 0.743

91 92 93 94 95

Tunisia Guyana Grenada Dominican Republic Albania

0.514 0.686 .. 0.625 ..

0.572 0.689 .. 0.654 0.668

0.620 0.680 .. 0.675 0.686

0.654 0.687 .. 0.683 0.697

0.693 0.711 .. 0.703 0.698

0.740 0.740 0.738 0.737 0.735

Turkey Ecuador Occupied Palestinian Territories Sri Lanka Armenia

0.589 0.627 .. 0.609 ..

0.612 0.672 .. 0.644 ..

0.649 0.694 .. 0.670 ..

0.681 0.704 .. 0.692 0.756

0.712 0.720 .. 0.715 0.709

0.734 0.731 0.731 0.730 0.729

96 97 98 99 100

242

HUMAN DEVELOPMENT REPORT 2003

hdr03-14 HDI 01-10 051903.qxd

21/05/03

10:43

Page 243

2 Human development index trends

HDI rank

1975

1980

1985

1990

1995

2001

101 102 103 104 105

Uzbekistan Kyrgyzstan Cape Verde China El Salvador

.. .. .. 0.521 0.595

.. .. .. 0.554 0.595

.. .. 0.593 0.591 0.614

0.728 .. 0.632 0.624 0.653

0.712 .. 0.683 0.679 0.692

0.729 0.727 0.727 0.721 0.719

106 107 108 109 110

Iran, Islamic Rep. of Algeria Moldova, Rep. of Viet Nam Syrian Arab Republic

0.562 0.510 .. .. 0.536

0.566 0.559 0.718 .. 0.578

0.607 0.609 0.739 0.582 0.612

0.646 0.648 0.756 0.603 0.632

0.690 0.668 0.704 0.646 0.664

0.719 0.704 0.700 0.688 0.685

111 112 113 114 115

