FINANCIAL IMPLICATION FOR REGISTRATION OF CONVEYANCE DEED IN CGEWHO's PANCHKULA (PH-I) PROJECT, SEC-14, PANCHKULA
1 TYPE OF DU A
2 FLOOR
B
0 1 2&3
490491 483348 476205
16512 16512 16512
473979 466836 459693
33200 32700 32200
23700 23400 23000
5200 5200 5200
2000 2000 2000
40400 39900 39400
30900 30600 30200
C
0 1 2&3
664611 654932 645253
21753 21753 21753
642858 633179 623500
45100 44400 43700
32200 31700 31200
5200 5200 5200
2000 2000 2000
52300 51600 50900
39400 38900 38400
0 1 2&3
3 4 5=3-2 6 STAMP DUTY FOR FINAL COST REFUND OF COST FOR LAND COST CONV. DEED MALE@7% FEMALE@5% 304204 10072 294132 20700 14800 299774 10072 289702 20300 14500 295344 10072 285272 20100 14300
7
8 OTHER REGN. LEGAL/DOC. 5200 2000 5200 2000 5200 2000
9=6+7+8 TOTAL EXP. FOR MALE FEMALE 27900 22000 27500 21700 27300 21500
NOTE : COST OF FLAT HAS BEEN ROUNDED OFF TO NEXT THOUSANDs AND STAMP DUTY TO NEXT TENs
CAR-STILT CAR-GARAGE SCOOTER-STILT SCOOTER-GARAGE
64389 64389 16097 19384
3035 3035 759 759
61354 61354 15338 18625
STAMP DUTY ARE NOT APPLICABLE ON PARKINGs, BUT PARKING NO(s) WILL BE MENTIONED IN THE CONVEYANCE DEED