Tables

14_fraser_appA.qxd 02/18/2005 A 4:29 PM P P Page 495 E N D I X A Compound Interest Factors for Discrete Com...

1 downloads 272 Views 334KB Size
14_fraser_appA.qxd

02/18/2005

A

4:29 PM

P

P

Page 495

E

N

D

I

X

A

Compound Interest Factors for Discrete Compounding, Discrete Cash Flows

14_fraser_appA.qxd

496

02/18/2005

4:29 PM

Page 496

APPENDIX A

i  0.5%

Discrete Compounding, Discrete Cash Flows

SINGLE PAYMENT

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

N

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

1.0050 1.0100 1.0151 1.0202 1.0253 1.0304 1.0355 1.0407 1.0459 1.0511 1.0564 1.0617 1.0670 1.0723 1.0777 1.0831 1.0885 1.0939 1.0994 1.1049 1.1104 1.1160 1.1216 1.1272 1.1328 1.1385 1.1442 1.1499 1.1556 1.1614 1.1672 1.1730 1.1789 1.1848 1.1907 1.2208 1.2516 1.2832 1.3156 1.3489 1.3829 1.4178 1.4536 1.4903 1.5280 1.5666 1.6061 1.6467

0.99502 0.99007 0.98515 0.98025 0.97537 0.97052 0.96569 0.96089 0.95610 0.95135 0.94661 0.94191 0.93722 0.93256 0.92792 0.92330 0.91871 0.91414 0.90959 0.90506 0.90056 0.89608 0.89162 0.88719 0.88277 0.87838 0.87401 0.86966 0.86533 0.86103 0.85675 0.85248 0.84824 0.84402 0.83982 0.81914 0.79896 0.77929 0.76009 0.74137 0.72311 0.70530 0.68793 0.67099 0.65446 0.63834 0.62262 0.60729

1.0000 0.49875 0.33167 0.24813 0.19801 0.16460 0.14073 0.12283 0.10891 0.09777 0.08866 0.08107 0.07464 0.06914 0.06436 0.06019 0.05651 0.05323 0.05030 0.04767 0.04528 0.04311 0.04113 0.03932 0.03765 0.03611 0.03469 0.03336 0.03213 0.03098 0.02990 0.02889 0.02795 0.02706 0.02622 0.02265 0.01987 0.01765 0.01584 0.01433 0.01306 0.01197 0.01102 0.01020 0.00947 0.00883 0.00825 0.00773

1.0000 2.0050 3.0150 4.0301 5.0503 6.0755 7.1059 8.1414 9.1821 10.228 11.279 12.336 13.397 14.464 15.537 16.614 17.697 18.786 19.880 20.979 22.084 23.194 24.310 25.432 26.559 27.692 28.830 29.975 31.124 32.280 33.441 34.609 35.782 36.961 38.145 44.159 50.324 56.645 63.126 69.770 76.582 83.566 90.727 98.068 105.59 113.31 121.22 129.33

1.0050 0.50375 0.33667 0.25313 0.20301 0.16960 0.14573 0.12783 0.11391 0.10277 0.09366 0.08607 0.07964 0.07414 0.06936 0.06519 0.06151 0.05823 0.05530 0.05267 0.05028 0.04811 0.04613 0.04432 0.04265 0.04111 0.03969 0.03836 0.03713 0.03598 0.03490 0.03389 0.03295 0.03206 0.03122 0.02765 0.02487 0.02265 0.02084 0.01933 0.01806 0.01697 0.01602 0.01520 0.01447 0.01383 0.01325 0.01273

0.99502 1.9851 2.9702 3.9505 4.9259 5.8964 6.8621 7.8230 8.7791 9.7304 10.677 11.619 12.556 13.489 14.417 15.340 16.259 17.173 18.082 18.987 19.888 20.784 21.676 22.563 23.446 24.324 25.198 26.068 26.933 27.794 28.651 29.503 30.352 31.196 32.035 36.172 40.207 44.143 47.981 51.726 55.377 58.939 62.414 65.802 69.108 72.331 75.476 78.543

0.00000 0.49875 0.99667 1.4938 1.9900 2.4855 2.9801 3.4738 3.9668 4.4589 4.9501 5.4406 5.9302 6.4190 6.9069 7.3940 7.8803 8.3658 8.8504 9.3342 9.8172 10.299 10.781 11.261 11.741 12.220 12.698 13.175 13.651 14.126 14.601 15.075 15.548 16.020 16.492 18.836 21.159 23.462 25.745 28.006 30.247 32.468 34.668 36.847 39.006 41.145 43.263 45.361

14_fraser_appA.qxd

02/18/2005

4:29 PM

Page 497

Compound Interest Factors for Discrete Compounding, Discrete Cash Flows

i  1%

497

Discrete Compounding, Discrete Cash Flows SINGLE PAYMENT

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

N

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

1.0100 1.0201 1.0303 1.0406 1.0510 1.0615 1.0721 1.0829 1.0937 1.1046 1.1157 1.1268 1.1381 1.1495 1.1610 1.1726 1.1843 1.1961 1.2081 1.2202 1.2324 1.2447 1.2572 1.2697 1.2824 1.2953 1.3082 1.3213 1.3345 1.3478 1.3613 1.3749 1.3887 1.4026 1.4166 1.4889 1.5648 1.6446 1.7285 1.8167 1.9094 2.0068 2.1091 2.2167 2.3298 2.4486 2.5735 2.7048

0.99010 0.98030 0.97059 0.96098 0.95147 0.94205 0.93272 0.92348 0.91434 0.90529 0.89632 0.88745 0.87866 0.86996 0.86135 0.85282 0.84438 0.83602 0.82774 0.81954 0.81143 0.80340 0.79544 0.78757 0.77977 0.77205 0.76440 0.75684 0.74934 0.74192 0.73458 0.72730 0.72010 0.71297 0.70591 0.67165 0.63905 0.60804 0.57853 0.55045 0.52373 0.49831 0.47413 0.45112 0.42922 0.40839 0.38857 0.36971

1.0000 0.49751 0.33002 0.24628 0.19604 0.16255 0.13863 0.12069 0.10674 0.09558 0.08645 0.07885 0.07241 0.06690 0.06212 0.05794 0.05426 0.05098 0.04805 0.04542 0.04303 0.04086 0.03889 0.03707 0.03541 0.03387 0.03245 0.03112 0.02990 0.02875 0.02768 0.02667 0.02573 0.02484 0.02400 0.02046 0.01771 0.01551 0.01373 0.01224 0.01100 0.00993 0.00902 0.00822 0.00752 0.00690 0.00636 0.00587

1.0000 2.0100 3.0301 4.0604 5.1010 6.1520 7.2135 8.2857 9.3685 10.462 11.567 12.683 13.809 14.947 16.097 17.258 18.430 19.615 20.811 22.019 23.239 24.472 25.716 26.973 28.243 29.526 30.821 32.129 33.450 34.785 36.133 37.494 38.869 40.258 41.660 48.886 56.481 64.463 72.852 81.670 90.937 100.68 110.91 121.67 132.98 144.86 157.35 170.48

1.0100 0.50751 0.34002 0.25628 0.20604 0.17255 0.14863 0.13069 0.11674 0.10558 0.09645 0.08885 0.08241 0.07690 0.07212 0.06794 0.06426 0.06098 0.05805 0.05542 0.05303 0.05086 0.04889 0.04707 0.04541 0.04387 0.04245 0.04112 0.03990 0.03875 0.03768 0.03667 0.03573 0.03484 0.03400 0.03046 0.02771 0.02551 0.02373 0.02224 0.02100 0.01993 0.01902 0.01822 0.01752 0.01690 0.01636 0.01587

0.99010 1.9704 2.9410 3.9020 4.8534 5.7955 6.7282 7.6517 8.5660 9.4713 10.368 11.255 12.134 13.004 13.865 14.718 15.562 16.398 17.226 18.046 18.857 19.660 20.456 21.243 22.023 22.795 23.560 24.316 25.066 25.808 26.542 27.270 27.990 28.703 29.409 32.835 36.095 39.196 42.147 44.955 47.627 50.169 52.587 54.888 57.078 59.161 61.143 63.029

0.00000 0.49751 0.99337 1.4876 1.9801 2.4710 2.9602 3.4478 3.9337 4.4179 4.9005 5.3815 5.8607 6.3384 6.8143 7.2886 7.7613 8.2323 8.7017 9.1694 9.6354 10.100 10.563 11.024 11.483 11.941 12.397 12.852 13.304 13.756 14.205 14.653 15.099 15.544 15.987 18.178 20.327 22.436 24.505 26.533 28.522 30.470 32.379 34.249 36.080 37.872 39.626 41.343

14_fraser_appA.qxd

498

02/18/2005

4:29 PM

Page 498

APPENDIX A

i  1.5%

Discrete Compounding, Discrete Cash Flows

SINGLE PAYMENT

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

N

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

1.0150 1.0302 1.0457 1.0614 1.0773 1.0934 1.1098 1.1265 1.1434 1.1605 1.1779 1.1956 1.2136 1.2318 1.2502 1.2690 1.2880 1.3073 1.3270 1.3469 1.3671 1.3876 1.4084 1.4295 1.4509 1.4727 1.4948 1.5172 1.5400 1.5631 1.5865 1.6103 1.6345 1.6590 1.6839 1.8140 1.9542 2.1052 2.2679 2.4432 2.6320 2.8355 3.0546 3.2907 3.5450 3.8189 4.1141 4.4320

0.98522 0.97066 0.95632 0.94218 0.92826 0.91454 0.90103 0.88771 0.87459 0.86167 0.84893 0.83639 0.82403 0.81185 0.79985 0.78803 0.77639 0.76491 0.75361 0.74247 0.73150 0.72069 0.71004 0.69954 0.68921 0.67902 0.66899 0.65910 0.64936 0.63976 0.63031 0.62099 0.61182 0.60277 0.59387 0.55126 0.51171 0.47500 0.44093 0.40930 0.37993 0.35268 0.32738 0.30389 0.28209 0.26185 0.24307 0.22563

1.0000 0.49628 0.32838 0.24444 0.19409 0.16053 0.13656 0.11858 0.10461 0.09343 0.08429 0.07668 0.07024 0.06472 0.05994 0.05577 0.05208 0.04881 0.04588 0.04325 0.04087 0.03870 0.03673 0.03492 0.03326 0.03173 0.03032 0.02900 0.02778 0.02664 0.02557 0.02458 0.02364 0.02276 0.02193 0.01843 0.01572 0.01357 0.01183 0.01039 0.00919 0.00817 0.00730 0.00655 0.00589 0.00532 0.00482 0.00437

1.0000 2.0150 3.0452 4.0909 5.1523 6.2296 7.3230 8.4328 9.5593 10.703 11.863 13.041 14.237 15.450 16.682 17.932 19.201 20.489 21.797 23.124 24.471 25.838 27.225 28.634 30.063 31.514 32.987 34.481 35.999 37.539 39.102 40.688 42.299 43.933 45.592 54.268 63.614 73.683 84.530 96.215 108.80 122.36 136.97 152.71 169.67 187.93 207.61 228.80

1.0150 0.51128 0.34338 0.25944 0.20909 0.17553 0.15156 0.13358 0.11961 0.10843 0.09929 0.09168 0.08524 0.07972 0.07494 0.07077 0.06708 0.06381 0.06088 0.05825 0.05587 0.05370 0.05173 0.04992 0.04826 0.04673 0.04532 0.04400 0.04278 0.04164 0.04057 0.03958 0.03864 0.03776 0.03693 0.03343 0.03072 0.02857 0.02683 0.02539 0.02419 0.02317 0.02230 0.02155 0.02089 0.02032 0.01982 0.01937

0.98522 1.9559 2.9122 3.8544 4.7826 5.6972 6.5982 7.4859 8.3605 9.2222 10.071 10.908 11.732 12.543 13.343 14.131 14.908 15.673 16.426 17.169 17.900 18.621 19.331 20.030 20.720 21.399 22.068 22.727 23.376 24.016 24.646 25.267 25.879 26.482 27.076 29.916 32.552 35.000 37.271 39.380 41.338 43.155 44.842 46.407 47.861 49.210 50.462 51.625

0.00000 0.49628 0.99007 1.4814 1.9702 2.4566 2.9405 3.4219 3.9008 4.3772 4.8512 5.3227 5.7917 6.2582 6.7223 7.1839 7.6431 8.0997 8.5539 9.0057 9.4550 9.9018 10.346 10.788 11.228 11.665 12.099 12.531 12.961 13.388 13.813 14.236 14.656 15.073 15.488 17.528 19.507 21.428 23.289 25.093 26.839 28.529 30.163 31.742 33.268 34.740 36.160 37.530

14_fraser_appA.qxd

02/18/2005

4:29 PM

Page 499

Compound Interest Factors for Discrete Compounding, Discrete Cash Flows

i  2%

499

Discrete Compounding, Discrete Cash Flows SINGLE PAYMENT

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

N

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

1.0200 1.0404 1.0612 1.0824 1.1041 1.1262 1.1487 1.1717 1.1951 1.2190 1.2434 1.2682 1.2936 1.3195 1.3459 1.3728 1.4002 1.4282 1.4568 1.4859 1.5157 1.5460 1.5769 1.6084 1.6406 1.6734 1.7069 1.7410 1.7758 1.8114 1.8476 1.8845 1.9222 1.9607 1.9999 2.2080 2.4379 2.6916 2.9717 3.2810 3.6225 3.9996 4.4158 4.8754 5.3829 5.9431 6.5617 7.2446

0.98039 0.96117 0.94232 0.92385 0.90573 0.88797 0.87056 0.85349 0.83676 0.82035 0.80426 0.78849 0.77303 0.75788 0.74301 0.72845 0.71416 0.70016 0.68643 0.67297 0.65978 0.64684 0.63416 0.62172 0.60953 0.59758 0.58586 0.57437 0.56311 0.55207 0.54125 0.53063 0.52023 0.51003 0.50003 0.45289 0.41020 0.37153 0.33650 0.30478 0.27605 0.25003 0.22646 0.20511 0.18577 0.16826 0.15240 0.13803

1.0000 0.49505 0.32675 0.24262 0.19216 0.15853 0.13451 0.11651 0.10252 0.09133 0.08218 0.07456 0.06812 0.06260 0.05783 0.05365 0.04997 0.04670 0.04378 0.04116 0.03878 0.03663 0.03467 0.03287 0.03122 0.02970 0.02829 0.02699 0.02578 0.02465 0.02360 0.02261 0.02169 0.02082 0.02000 0.01656 0.01391 0.01182 0.01014 0.00877 0.00763 0.00667 0.00586 0.00516 0.00456 0.00405 0.00360 0.00320

1.0000 2.0200 3.0604 4.1216 5.2040 6.3081 7.4343 8.5830 9.7546 10.950 12.169 13.412 14.680 15.974 17.293 18.639 20.012 21.412 22.841 24.297 25.783 27.299 28.845 30.422 32.030 33.671 35.344 37.051 38.792 40.568 42.379 44.227 46.112 48.034 49.994 60.402 71.893 84.579 98.587 114.05 131.13 149.98 170.79 193.77 219.14 247.16 278.08 312.23

1.0200 0.51505 0.34675 0.26262 0.21216 0.17853 0.15451 0.13651 0.12252 0.11133 0.10218 0.09456 0.08812 0.08260 0.07783 0.07365 0.06997 0.06670 0.06378 0.06116 0.05878 0.05663 0.05467 0.05287 0.05122 0.04970 0.04829 0.04699 0.04578 0.04465 0.04360 0.04261 0.04169 0.04082 0.04000 0.03656 0.03391 0.03182 0.03014 0.02877 0.02763 0.02667 0.02586 0.02516 0.02456 0.02405 0.02360 0.02320

0.98039 1.9416 2.8839 3.8077 4.7135 5.6014 6.4720 7.3255 8.1622 8.9826 9.787 10.575 11.348 12.106 12.849 13.578 14.292 14.992 15.678 16.351 17.011 17.658 18.292 18.914 19.523 20.121 20.707 21.281 21.844 22.396 22.938 23.468 23.989 24.499 24.999 27.355 29.490 31.424 33.175 34.761 36.197 37.499 38.677 39.745 40.711 41.587 42.380 43.098

0.00000 0.49505 0.98680 1.4752 1.9604 2.4423 2.9208 3.3961 3.8681 4.3367 4.8021 5.2642 5.7231 6.1786 6.6309 7.0799 7.5256 7.9681 8.4073 8.8433 9.2760 9.7050 10.1320 10.5550 10.9740 11.391 11.804 12.214 12.621 13.025 13.426 13.823 14.217 14.608 14.996 16.889 18.703 20.442 22.106 23.696 25.215 26.663 28.043 29.357 30.606 31.793 32.919 33.986

14_fraser_appA.qxd

500

02/18/2005

4:29 PM

Page 500

APPENDIX A

i  3%

Discrete Compounding, Discrete Cash Flows SINGLE PAYMENT

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

0.97087 0.94260 0.91514 0.88849 0.86261 0.83748 0.81309 0.78941 0.76642 0.74409 0.72242 0.70138 0.68095 0.66112 0.64186 0.62317 0.60502 0.58739 0.57029 0.55368 0.53755 0.52189 0.50669 0.49193 0.47761 0.46369 0.45019 0.43708 0.42435 0.41199 0.39999 0.38834 0.37703 0.36604 0.35538 0.30656 0.26444 0.22811 0.19677 0.16973 0.14641 0.12630 0.10895 0.09398 0.08107 0.06993 0.06032 0.05203

1.0000 0.49261 0.32353 0.23903 0.18835 0.15460 0.13051 0.11246 0.09843 0.08723 0.07808 0.07046 0.06403 0.05853 0.05377 0.04961 0.04595 0.04271 0.03981 0.03722 0.03487 0.03275 0.03081 0.02905 0.02743 0.02594 0.02456 0.02329 0.02211 0.02102 0.02000 0.01905 0.01816 0.01732 0.01654 0.01326 0.01079 0.00887 0.00735 0.00613 0.00515 0.00434 0.00367 0.00311 0.00265 0.00226 0.00193 0.00165

1.0000 2.0300 3.0909 4.1836 5.3091 6.4684 7.6625 8.8923 10.159 11.464 12.808 14.192 15.618 17.086 18.599 20.157 21.762 23.414 25.117 26.870 28.676 30.537 32.453 34.426 36.459 38.553 40.710 42.931 45.219 47.575 50.003 52.503 55.078 57.730 60.462 75.401 92.720 112.80 136.07 163.05 194.33 230.59 272.63 321.36 377.86 443.35 519.27 607.29

1.0300 0.52261 0.35353 0.26903 0.21835 0.18460 0.16051 0.14246 0.12843 0.11723 0.10808 0.10046 0.09403 0.08853 0.08377 0.07961 0.07595 0.07271 0.06981 0.06722 0.06487 0.06275 0.06081 0.05905 0.05743 0.05594 0.05456 0.05329 0.05211 0.05102 0.05000 0.04905 0.04816 0.04732 0.04654 0.04326 0.04079 0.03887 0.03735 0.03613 0.03515 0.03434 0.03367 0.03311 0.03265 0.03226 0.03193 0.03165

0.97087 1.9135 2.8286 3.7171 4.5797 5.4172 6.2303 7.0197 7.7861 8.5302 9.2526 9.9540 10.635 11.296 11.938 12.561 13.166 13.754 14.324 14.877 15.415 15.937 16.444 16.936 17.413 17.877 18.327 18.764 19.188 19.600 20.000 20.389 20.766 21.132 21.487 23.115 24.519 25.730 26.774 27.676 28.453 29.123 29.702 30.201 30.631 31.002 31.323 31.599

0.00000 0.49261 0.98030 1.4631 1.9409 2.4138 2.8819 3.3450 3.8032 4.2565 4.7049 5.1485 5.5872 6.0210 6.4500 6.8742 7.2936 7.7081 8.1179 8.5229 8.9231 9.3186 9.7093 10.095 10.477 10.853 11.226 11.593 11.956 12.314 12.668 13.017 13.362 13.702 14.037 15.650 17.156 18.558 19.860 21.067 22.184 23.215 24.163 25.035 25.835 26.567 27.235 27.844

1.0300 1.0609 1.0927 1.1255 1.1593 1.1941 1.2299 1.2668 1.3048 1.3439 1.3842 1.4258 1.4685 1.5126 1.5580 1.6047 1.6528 1.7024 1.7535 1.8061 1.8603 1.9161 1.9736 2.0328 2.0938 2.1566 2.2213 2.2879 2.3566 2.4273 2.5001 2.5751 2.6523 2.7319 2.8139 3.2620 3.7816 4.3839 5.0821 5.8916 6.8300 7.9178 9.1789 10.641 12.336 14.300 16.578 19.219

14_fraser_appA.qxd

02/18/2005

4:29 PM

Page 501

Compound Interest Factors for Discrete Compounding, Discrete Cash Flows

i  4%

Discrete Compounding, Discrete Cash Flows SINGLE PAYMENT

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

501

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

0.96154 0.92456 0.88900 0.85480 0.82193 0.79031 0.75992 0.73069 0.70259 0.67556 0.64958 0.62460 0.60057 0.57748 0.55526 0.53391 0.51337 0.49363 0.47464 0.45639 0.43883 0.42196 0.40573 0.39012 0.37512 0.36069 0.34682 0.33348 0.32065 0.30832 0.29646 0.28506 0.27409 0.26355 0.25342 0.20829 0.17120 0.14071 0.11566 0.09506 0.07813 0.06422 0.05278 0.04338 0.03566 0.02931 0.02409 0.01980

1.0000 0.49020 0.32035 0.23549 0.18463 0.15076 0.12661 0.10853 0.09449 0.08329 0.07415 0.06655 0.06014 0.05467 0.04994 0.04582 0.04220 0.03899 0.03614 0.03358 0.03128 0.02920 0.02731 0.02559 0.02401 0.02257 0.02124 0.02001 0.01888 0.01783 0.01686 0.01595 0.01510 0.01431 0.01358 0.01052 0.00826 0.00655 0.00523 0.00420 0.00339 0.00275 0.00223 0.00181 0.00148 0.00121 0.00099 0.00081

1.0000 2.0400 3.1216 4.2465 5.4163 6.6330 7.8983 9.2142 10.583 12.006 13.486 15.026 16.627 18.292 20.024 21.825 23.698 25.645 27.671 29.778 31.969 34.248 36.618 39.083 41.646 44.312 47.084 49.968 52.966 56.085 59.328 62.701 66.210 69.858 73.652 95.026 121.03 152.67 191.16 237.99 294.97 364.29 448.63 551.24 676.09 827.98 1012.8 1237.6

1.0400 0.53020 0.36035 0.27549 0.22463 0.19076 0.16661 0.14853 0.13449 0.12329 0.11415 0.10655 0.10014 0.09467 0.08994 0.08582 0.08220 0.07899 0.07614 0.07358 0.07128 0.06920 0.06731 0.06559 0.06401 0.06257 0.06124 0.06001 0.05888 0.05783 0.05686 0.05595 0.05510 0.05431 0.05358 0.05052 0.04826 0.04655 0.04523 0.04420 0.04339 0.04275 0.04223 0.04181 0.04148 0.04121 0.04099 0.04081

0.96154 1.8861 2.7751 3.6299 4.4518 5.2421 6.0021 6.7327 7.4353 8.1109 8.7605 9.3851 9.9856 10.563 11.118 11.652 12.166 12.659 13.134 13.590 14.029 14.451 14.857 15.247 15.622 15.983 16.330 16.663 16.984 17.292 17.588 17.874 18.148 18.411 18.665 19.793 20.720 21.482 22.109 22.623 23.047 23.395 23.680 23.915 24.109 24.267 24.398 24.505

0.00000 0.49020 0.97386 1.4510 1.9216 2.3857 2.8433 3.2944 3.7391 4.1773 4.6090 5.0343 5.4533 5.8659 6.2721 6.6720 7.0656 7.4530 7.8342 8.2091 8.5779 8.9407 9.2973 9.6479 9.9925 10.331 10.664 10.991 11.312 11.627 11.937 12.241 12.540 12.832 13.120 14.477 15.705 16.812 17.807 18.697 19.491 20.196 20.821 21.372 21.857 22.283 22.655 22.980

1.0400 1.0816 1.1249 1.1699 1.2167 1.2653 1.3159 1.3686 1.4233 1.4802 1.5395 1.6010 1.6651 1.7317 1.8009 1.8730 1.9479 2.0258 2.1068 2.1911 2.2788 2.3699 2.4647 2.5633 2.6658 2.7725 2.8834 2.9987 3.1187 3.2434 3.3731 3.5081 3.6484 3.7943 3.9461 4.8010 5.8412 7.1067 8.6464 10.520 12.799 15.572 18.945 23.050 28.044 34.119 41.511 50.505

14_fraser_appA.qxd

502

02/18/2005

4:29 PM

Page 502

APPENDIX A

i  5%

Discrete Compounding, Discrete Cash Flows SINGLE PAYMENT

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

N

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

1.0500 1.1025 1.1576 1.2155 1.2763 1.3401 1.4071 1.4775 1.5513 1.6289 1.7103 1.7959 1.8856 1.9799 2.0789 2.1829 2.2920 2.4066 2.5270 2.6533 2.7860 2.9253 3.0715 3.2251 3.3864 3.5557 3.7335 3.9201 4.1161 4.3219 4.5380 4.7649 5.0032 5.2533 5.5160 7.0400 8.9850 11.467 14.636 18.679 23.840 30.426 38.833 49.561 63.254 80.730 103.03 131.50

0.95238 0.90703 0.86384 0.82270 0.78353 0.74622 0.71068 0.67684 0.64461 0.61391 0.58468 0.55684 0.53032 0.50507 0.48102 0.45811 0.43630 0.41552 0.39573 0.37689 0.35894 0.34185 0.32557 0.31007 0.29530 0.28124 0.26785 0.25509 0.24295 0.23138 0.22036 0.20987 0.19987 0.19035 0.18129 0.14205 0.11130 0.08720 0.06833 0.05354 0.04195 0.03287 0.02575 0.02018 0.01581 0.01239 0.00971 0.00760

1.0000 0.48780 0.31721 0.23201 0.18097 0.14702 0.12282 0.10472 0.09069 0.07950 0.07039 0.06283 0.05646 0.05102 0.04634 0.04227 0.03870 0.03555 0.03275 0.03024 0.02800 0.02597 0.02414 0.02247 0.02095 0.01956 0.01829 0.01712 0.01605 0.01505 0.01413 0.01328 0.01249 0.01176 0.01107 0.00828 0.00626 0.00478 0.00367 0.00283 0.00219 0.00170 0.00132 0.00103 0.00080 0.00063 0.00049 0.00038

1.0000 2.0500 3.1525 4.3101 5.5256 6.8019 8.1420 9.5491 11.027 12.578 14.207 15.917 17.713 19.599 21.579 23.657 25.840 28.132 30.539 33.066 35.719 38.505 41.430 44.502 47.727 51.113 54.669 58.403 62.323 66.439 70.761 75.299 80.064 85.067 90.320 120.80 159.70 209.35 272.71 353.58 456.80 588.53 756.65 971.23 1245.1 1594.6 2040.7 2610.0

1.0500 0.53780 0.36721 0.28201 0.23097 0.19702 0.17282 0.15472 0.14069 0.12950 0.12039 0.11283 0.10646 0.10102 0.09634 0.09227 0.08870 0.08555 0.08275 0.08024 0.07800 0.07597 0.07414 0.07247 0.07095 0.06956 0.06829 0.06712 0.06605 0.06505 0.06413 0.06328 0.06249 0.06176 0.06107 0.05828 0.05626 0.05478 0.05367 0.05283 0.05219 0.05170 0.05132 0.05103 0.05080 0.05063 0.05049 0.05038

0.95238 1.8594 2.7232 3.5460 4.3295 5.0757 5.7864 6.4632 7.1078 7.7217 8.3064 8.8633 9.3936 9.8986 10.380 10.838 11.274 11.690 12.085 12.462 12.821 13.163 13.489 13.799 14.094 14.375 14.643 14.898 15.141 15.372 15.593 15.803 16.003 16.193 16.374 17.159 17.774 18.256 18.633 18.929 19.161 19.343 19.485 19.596 19.684 19.752 19.806 19.848

0.00000 0.48780 0.96749 1.4391 1.9025 2.3579 2.8052 3.2445 3.6758 4.0991 4.5144 4.9219 5.3215 5.7133 6.0973 6.4736 6.8423 7.2034 7.5569 7.9030 8.2416 8.5730 8.8971 9.2140 9.5238 9.8266 10.122 10.411 10.694 10.969 11.238 11.501 11.757 12.006 12.250 13.377 14.364 15.223 15.966 16.606 17.154 17.621 18.018 18.353 18.635 18.871 19.069 19.234

14_fraser_appA.qxd

02/18/2005

4:29 PM

Page 503

Compound Interest Factors for Discrete Compounding, Discrete Cash Flows

i  6%

503

Discrete Compounding, Discrete Cash Flows SINGLE PAYMENT

UNIFORM SERIES

Compound Amount Factor

Present Worth Factor

Sinking Fund Factor

Uniform Series Factor

Capital Recovery Factor

Series Present Worth Factor

Arithmetic Gradient Series Factor

N

(F/P,i,N)

(P/F,i,N)

(A/F,i,N)

(F/A,i,N)

(A/P,i,N)

(P/A,i,N)

(A/G,i,N)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100

